Product name: | Mini Malay Sponge Cake |
---|
Brand: | Chan Kee Dim Sum |
---|
Place of origin: | China |
---|
Sole Distributor: | Chan Kee Foods Limited |
---|
Weight: | 240g |
---|
Use by: | 27/6/2022 |
---|
Non-compliant test parameters: | Carbohydrates & Total Fat |
---|
Detected content: | Carbohydrates: 55g per 100g Total Fat: 4.5g per 100g |
---|
Declared content: | Carbohydrates: 74g per 100g Total Fat: 2.2g per 100g |
---|
Sampling location: | A supermarket in Prince Edward |
---|
Remarks: | The “use by date” of the affected batch is Jun 27, 2022, and the affected batch of the product had been sold out. Prosecution will be instituted should there be sufficient evidence. According to Section 61 of the Public Health and Municipal Services Ordinance (Cap 132), if any person falsely describes a food or misleads as to the nature, substance or quality of the food on a label of the food sold by him, he shall be guilty of an offence and be liable to a maximum fine of $50,000 and six months' imprisonment upon conviction. The Centre for Food Safety will inform the trade, continue to follow up on the case and take appropriate action.
|
---|
Reposted from HKSAR Government webpage:
https://www.cfs.gov.hk/english/unsat_samples/20220811_9692.html