Skip to main content

Infant Formula Price Survey (new)

Infant Formula Price Survey Price Information collected from Retail Outlets by Consumer Council (Jan 2022)

Number Brands Series / Models Chained Supermarkets Chained Health & Beauty Stores Pharmarcies / Drug Stores
1 Abbott Similac Isomil 900g - - $294.0 - $294.0 $285.0 - $285.0
2 Abbott Similac HMO (1) 900g $299.0 - $299.0 $279.0 - $299.0 $249.0 - $269.0
3 Abbott Similac HMO (2) 900g $279.0 - $279.0 $279.0 - $279.0 $229.0 - $262.0
4 Abbott Similac HMO (3) 900g $248.0 - $248.0 $248.0 - $248.0 $209.0 - $238.0
5 Abbott Similac HMO (4) 900g $199.0 - $199.0 $199.0 - $199.0 $169.0 - $188.0
6 Cow & Gate Happy Tummy Infant Formula (1) 900g (NEW) $308.0 - $308.0 $308.0 - $308.0 $215.0 - $259.0
7 Cow & Gate Happy Tummy Follow On Formula (2) 900g (NEW) $288.0 - $298.0 $298.0 - $298.0 $239.0 - $239.0
8 Cow & Gate Happy Tummy Growing Up Formula (3) 900g (NEW) $258.0 - $258.0 $278.0 - $278.0 $195.0 - $195.0
9 Cow & Gate Happy Tummy Growing Up (4) 900g (NEW) $218.0 - $238.0 $238.0 - $238.0 $199.0 - $199.0
10 Friso Frisolac Gold 900g $326.0 - $326.0 $291.0 - $291.0 $235.0 - $255.0
11 Friso Friso Gold (2) 900g $285.0 - $320.0 $288.0 - $320.0 $209.0 - $225.0
12 Friso Friso Gold (3) 900g $258.0 - $289.0 $260.0 - $289.0 $199.0 - $230.0
13 Friso Friso Gold (4) 900g $213.0 - $240.0 $215.0 - $240.0 $157.0 - $175.0
14 Friso Frisolac Gold 1200g (box) - - - - - -
15 Friso Friso Gold (2) 1200g (box) - - - - - -
16 Friso Friso Gold (3) 1200g (box) $376.0 - $376.0 $338.0 - $376.0 - -
17 Friso Friso Gold (4) 1200g (box) $315.0 - $315.0 $282.0 - $282.0 - -
18 Mead Johnson Enfamil A+ (1) NEURO PRO 900g $285.0 - $335.0 $275.0 - $285.0 $234.0 - $265.0
19 Mead Johnson Enfapro A+ (2) NEURO PRO 900g $284.0 - $335.0 $285.0 - $285.0 $209.0 - $255.0
20 Mead Johnson Enfagrow A+ (3) NEURO PRO 900g $262.0 - $295.0 $265.0 - $266.0 $189.0 - $209.0
21 Mead Johnson Enfakid A+ (4) NEURO PRO 900g $241.0 - $275.0 $244.0 - $253.0 $175.0 - $199.0
22 Mead Johnson Enfaschool A+ (5) NEURO PRO 900g $209.0 - $216.0 $211.0 - $216.0 $159.0 - $195.0
23 Nestle Nan Pro (1) 800g $299.2 - $299.9 $280.0 - $299.2 $230.0 - $265.0
24 Nestle Nan Pro (2) 800g $277.9 - $277.9 $277.9 - $277.9 $202.0 - $245.0
25 Nestle Nan Pro (3) 800g $242.2 - $242.2 $242.2 - $242.2 $181.0 - $215.0
26 Nestle Nan Kid (4) 800g $196.9 - $196.9 $196.9 - $196.9 $163.0 - $175.0
27 Snow Brand Smart Baby 1 900g $299.5 - $299.5 $249.0 - $249.0 $178.0 - $230.0
28 Snow Brand Smart Baby 2 900g $253.0 - $253.0 $217.0 - $252.9 $118.0 - $198.0
29 Snow Brand Smart Kid 3 900g $228.0 - $228.0 $206.0 - $227.5 $129.0 - $188.0
30 Snow Brand Smart Kid 4 900g $184.0 - $184.0 $173.0 - $184.0 $119.0 - $160.0
31 Wyeth S26 Gold (1) 900g (New) $299.0 - $299.0 $269.0 - $269.0 $242.0 - $260.0
32 Wyeth S26 Gold Promil (2) 900g (New) $279.0 - $279.0 $225.0 - $225.0 $188.0 - $210.0
33 Wyeth S26 Gold Progress (3) 900g (New) $248.0 - $248.0 $220.0 - $220.0 $169.0 - $185.0
34 Wyeth S26 Gold Promise (4) 900g (New) $199.0 - $199.0 $186.0 - $186.0 $140.0 - $150.0
Note:
The above price survey does not cover all retail outlets in Hong Kong.
- -:Price information cannot be obtained in retail outlets.

 

 

You may also browse Online Price Watch website for updated prices of infant formula in supermarkets.