Product name: | Hsinchu Noodles |
---|---|
Brand: | Natural Nutrition Area |
Place of origin: | China |
Sole Agent: | Foon Tai Trading Co., Ltd |
Net weight: | 720g |
Best-before date: | 05/12/2023 |
Non-compliant test parameters : | Protein Total Fat Saturated Fat |
Detected content: | Protein: 0.69g per 100g Total Fat: 0.41g per 100g Saturated Fat: 0.2g per 100g |
Declared content: | Protein: 1.1g per 100g Total Fat: 0.1g per 100g Saturated Fat: 0.1g per 100g |
Sampling location: | An online grocery shop |
Remarks: |
|
Reposted from HKSAR Government webpage:
https://www.cfs.gov.hk/english/unsat_samples/20220131_9211.html